<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.minicanshipping.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 14:17:09 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.minicanshipping.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.minicanshipping.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>2000 BHP Tug Newly Built</title>
			<link>http://www.minicanshipping.com/content/view/28/28/</link>
			<description>  1 unit available immediately, 2nd unit will be available end of December. As is where is East Malaysia. Price on Application (POA). 30m_tug_ga (images/stories/30m_tug_ga.pdf) </description>
			<category>Sales &amp; Purchases - Tugs</category>
			<pubDate>Wed, 12 Nov 2008 15:35:10 +0100</pubDate>
		</item>
		<item>
			<title>Tug 3200 BHP Newly Built</title>
			<link>http://www.minicanshipping.com/content/view/18/28/</link>
			<description> new_31m_3200_hp 28/05/2008,15:49 33.67 Kb Available Mid-December 2008.</description>
			<category>Sales &amp; Purchases - Tugs</category>
			<pubDate>Tue, 29 Apr 2008 16:28:36 +0100</pubDate>
		</item>
		<item>
			<title>AHTS for Sale</title>
			<link>http://www.minicanshipping.com/content/view/27/28/</link>
			<description>We may develop a sale offer for 1 unit AHTS 5150 BHP 59.25m with delivery MID NOVEMBER 2008. Details as follows: a) Dimensions:              59.25 x 14.95 x 6.10m b) Draft:                        4.95m c) Flag:                         Indonesian d) Class:                       BKI   ABS +A1 E  OFFSHORE SUPPORT VESSEL   FiFi VESSEL CLASS I +AMS  e) Main Engines:           2 x CAT 3516 2x2575 BHP f) Bollard Pull:               62t g) Generators:               3 x 315KW, 415V/3ph/50Hz h) Bow thruster:             1 x 5t KAWASAKI i) Clear Deck:                350m2 j) Speed:                       13 knots k) FO:                           540m3 l) FW:                           360m3 m) Mud:                        370m3 n) Bulk:                         4 tanks total 187m3 o) Accommodation:       42 pax Seller looking at price of USD 17.0 million nett ex-yard using NSF 93 on  as built  basis. Detailed specification and GA would be provided to named buyers ONLY. </description>
			<category>Sales &amp; Purchases - Tugs</category>
			<pubDate>Wed, 12 Nov 2008 15:12:23 +0100</pubDate>
		</item>
		<item>
			<title>DECK CARGO BARGE 345FT X 90FT X 21FT </title>
			<link>http://www.minicanshipping.com/content/view/26/28/</link>
			<description>  1) Principal Dimensions Length : 345ft Breadth : 90ft Depth : 21ft Fore : Spoon-shaped 2) Classification : ABS (Deck Loading 20 t/m2) 3) Scantling Deck Plating : 20.0mm Side Plating : 12.0mm Immediate Delivery in Shanghai, China.</description>
			<category>Sales &amp; Purchases - Barges</category>
			<pubDate>Tue, 01 Jul 2008 16:20:53 +0100</pubDate>
		</item>
		<item>
			<title>Tug &amp; Barge For sale</title>
			<link>http://www.minicanshipping.com/content/view/21/28/</link>
			<description>Newly built 3600 BHP Tug and 330 Feet Barge available for sale.  Delivery July/August 2008. For more details please contact us.</description>
			<category>Sales &amp; Purchases - Tugs</category>
			<pubDate>Wed, 28 May 2008 15:56:47 +0100</pubDate>
		</item>
	</channel>
</rss>
